This article shows all the prefectures of the French departments. There are 96 in metropolitan France, 5 in overseas territories, and 234 sub-prefectures. Generally, the department prefecture is the same place as the Department Council and its president.
List of French departments with their prefectures
The list of French departments and their prefectures is as follows:
| Department Number | Department | Prefecture |
|---|---|---|
| 01 | Ain | Bourg-en-Bresse |
| 02 | Aisne | Laon |
| 03 | Allier | Moulins |
| 04 | Alpes-de-Haute-Provence | Digne-les-Bains |
| 05 | Hautes-Alpes | Gap |
| 06 | Alpes-Maritimes | Nice |
| 07 | Ardèche | Privas |
| 08 | Ardennes | Charleville-Mézières |
| 09 | Ariège | Foix |
| 10 | Aube | Troyes |
| 11 | Aude | Carcassonne |
| 12 | Aveyron | Rodez |
| 13 | Bouches-du-Rhône | Marseille |
| 14 | Calvados | Caen |
| 15 | Cantal | Aurillac |
| 16 | Charente | Angoulême |
| 17 | Charente-Maritime | La Rochelle |
| 18 | Cher | Bourges |
| 19 | Corrèze | Tulle |
| 2A | Corse-du-Sud | Ajaccio |
| 2B | Haute-Corse | Bastia |
| 21 | Côte-d’Or | Dijon |
| 22 | Côtes-d’Armor | Saint-Brieuc |
| 23 | Creuse | Guéret |
| 24 | Dordogne | Périgueux |
| 25 | Doubs | Besançon |
| 26 | Drôme | Valence |
| 27 | Eure | Évreux |
| 28 | Eure-et-Loir | Chartres |
| 29 | Finistère | Quimper |
| 30 | Gard | Nîmes |
| 31 | Haute-Garonne | Toulouse |
| 32 | Gers | Auch |
| 33 | Gironde | Bordeaux |
| 34 | Hérault | Montpellier |
| 35 | Ille-et-Vilaine | Rennes |
| 36 | Indre | Châteauroux |
| 37 | Indre-et-Loire | Tours |
| 38 | Isère | Grenoble |
| 39 | Jura | Lons-le-Saunier |
| 40 | Landes | Mont-de-Marsan |
| 41 | Loir-et-Cher | Blois |
| 42 | Loire | Saint-Étienne |
| 43 | Haute-Loire | Le Puy-en-Velay |
| 44 | Loire-Atlantique | Nantes |
| 45 | Loiret | Orléans |
| 46 | Lot | Cahors |
| 47 | Lot-et-Garonne | Agen |
| 48 | Lozère | Mende |
| 49 | Maine-et-Loire | Angers |
| 50 | Manche | Saint-Lô |
| 51 | Marne | Châlons-en-Champagne |
| 52 | Haute-Marne | Chaumont |
| 53 | Mayenne | Laval |
| 54 | Meurthe-et-Moselle | Nancy |
| 55 | Meuse | Bar-le-Duc |
| 56 | Morbihan | Vannes |
| 57 | Moselle | Metz |
| 58 | Nièvre | Nevers |
| 59 | Nord | Lille |
| 60 | Oise | Beauvais |
| 61 | Orne | Alençon |
| 62 | Pas-de-Calais | Arras |
| 63 | Puy-de-Dôme | Clermont-Ferrand |
| 64 | Pyrénées-Atlantiques | Pau |
| 65 | Hautes-Pyrénées | Tarbes |
| 66 | Pyrénées-Orientales | Perpignan |
| 67 | Bas-Rhin | Strasbourg |
| 68 | Haut-Rhin | Colmar |
| 69 | Rhône | Lyon |
| 70 | Haute-Saône | Vesoul |
| 71 | Saône-et-Loire | Mâcon |
| 72 | Sarthe | Le Mans |
| 73 | Savoie | Chambéry |
| 74 | Haute-Savoie | Annecy |
| 75 | Paris | Paris |
| 76 | Seine-Maritime | Rouen |
| 77 | Seine-et-Marne | Melun |
| 78 | Yvelines | Versailles |
| 79 | Deux-Sèvres | Niort |
| 80 | Somme | Amiens |
| 81 | Tarn | Albi |
| 82 | Tarn-et-Garonne | Montauban |
| 83 | Var | Toulon |
| 84 | Vaucluse | Avignon |
| 85 | Vendée | La Roche-sur-Yon |
| 86 | Vienne | Poitiers |
| 87 | Haute-Vienne | Limoges |
| 88 | Vosges | Épinal |
| 89 | Yonne | Auxerre |
| 90 | Territoire de Belfort | Belfort |
| 91 | Essonne | Évry |
| 92 | Hauts-de-Seine | Nanterre |
| 93 | Seine-Saint-Denis | Bobigny |
| 94 | Val-de-Marne | Créteil |
| 95 | Val-d’Oise | Pontoise |
| 971 | Guadeloupe | Basse-Terre |
| 972 | Martinique | Fort-de-France |
| 973 | Guyane | Cayenne |
| 974 | La Réunion | Saint-Denis |
| 976 | Mayotte | Mamoudzou |
This list includes all the departments of France and their prefectures. There are 96 departments in France and 5 overseas. Each department has a number and a special city. The map of the departments is also available for better visualization.
Administrative Geography
Some prefectures of the departments of France are far within their department. Eight prefectures are near the sea. Six others are near rivers, separating them from other departments. These number three).
They also border two or more departments. Some even touch another country.
The administrative division of the regional subdivisions of the French regions has several types. There are arrondissements, municipalities, cantons, and legislative constituencies. The figures for municipal population often change.
Population density is measured in persons per square kilometer. This varies from one department to another. The size of departments also changes. This depends on the boundaries and the accuracy of the land registry.
Some departments stand out with specificities. Some regions gain more power or change status. There have been recent mergers.
For example, Paris is now a single territory, not two. It merged with the department of Paris to become the City of Paris. It is a collectivity with special status.
And there are groupings of departments. Like the European Collectivity of Alsace, which is a good example.

Overseas Regions
France does not only rely on its 96 metropolitan departments. It also has 5 overseas departments. These 5 are Guadeloupe, Martinique, Guyane, La Réunion, and Mayotte. Mayotte joined the list in 2011. These areas are known as the overseas departments and regions (DROM). They have the same rights as metropolitan France.
| Overseas Region | Area (km²) | Population (inhabitants) | Prefecture | Population of the Prefecture |
|---|---|---|---|---|
| Guadeloupe | – | 400,200 | – | – |
| Martinique | – | 375,100 | Fort-de-France | 74,921 |
| Guyane | 83,846 | 294,146 | Cayenne | 63,468 |
| La Réunion | – | 871,157 | Saint-Denis | 154,765 |
| Mayotte | – | 256,518 | Mamoudzou | 71,437 |

Particular Cases
In most cases, the prefecture of a department is at its capital. But there are exceptions. For example, in the Val-d’Oise, the prefecture and the Department Council are in Cergy. The official capital remains Pontoise.
A special case is the Corsican region. It united its two departments and its collectivity on January 1, 2018. Now, Ajaccio has two prefectures, for Corse-du-Sud and Haute-Corse.
Finally, the Alsace region created the European Collectivity of Alsace on January 1, 2021. It united the departments of Bas-Rhin and Haut-Rhin. However, Strasbourg and Colmar retain their prefectures.
RelatedRelated articles



